Refractory & Insulation Range
All items with a Darco Stock Code are bulk imported and in stock.
Calcium Silicate Board   |
| Darco Stock Code | Description | Length (mm) | Width (mm) | Thick (mm) | Qty/Ctn |
| CSB1100/270/25/5CTN | Calcium Silicate Board 270kg/m³ 1100°C, 25mm, 10/ctn - Fire Door Core | 1000 | 500 | 25 | 10 Boards |
| CSB1100/270/50/5CTN | Calcium Silicate Board 270kg/m³ 1100°C, 50mm, 5/ctn - Fire Door Core | 1000 | 500 | 50 | 5 Boards |
Ceramic Fibre Board   |
| Darco Stock Code | Description | Roll Length (mm) | Width (mm) | Thick (mm) | Qty/Ctn |
| CBD06/1260/STD | CF Board, 1260°C, 300kgm³, 6 x 600 x 1000mm | 1000 | 600 | 6 | 12 |
| CBD08/1260/STD | CF Board, 1260°C, 300kg/m³, 8 x 600 x 1000mm | 1000 | 600 | 8 | 10 |
| CBD13/1260/STD | CF Board, 1260°C, 300kg/m³, 12 x 600 x 1000mm | 1000 | 600 | 13 | 8 |
| CBD25/1260/STD | CF Board, 1260°C, 300kg/m³, 25 x 600 x 1000mm | 1000 | 600 | 25 | 4 |
| CBD25/1400 | CF Board, 1400°C, 400kg/m³, 25 x 600 x 1000mm | 1000 | 600 | 25 | 4 |
| CBD40/1260/STD | CF Board, 1260°C, 300kg/m³, 40 x 600 x 1000mm | 1000 | 600 | 40 | 2 |
| CBD50/1260/STD | CF Board, 1260°C, 300kg/m³, 50 x 600 x 1000mm | 1000 | 600 | 50 | 2 |
Ceramic Fibre Blanket   |
| Darco Stock Code | Description | Roll Length (mm) | Width (mm) | Thick (mm) | Qty/Ctn |
| CBL13128/STD | CF Blanket, 1260°C, 128kg, 13 x 610 x 14640mm Standard Grade | 14640 | 610 | 13 | 1 |
| CBL25096/1140 | CF Blanket, 1140°C, 96kg, 25 x 610 x 7320mm Standard Grade | 7320 | 610 | 25 | 1 |
| CBL25096/STD | CF Blanket, 1260°C, 96kg, 25 x 610 x 7320mm Standard Grade | 7320 | 610 | 25 | 1 |
| CBL25128/STD | CF Blanket, 1260°C, 128kg, 25 x 610 x 7320mm Standard Grade | 7320 | 610 | 25 | 1 |
| CBL25128/STD/1220 | CF Blanket, 1260°C, 128kg, 25 x 1220 x 7320mm Standard Grade | 7320 | 1220 | 25 | 1 |
| CBL25128/1430 | CF Blanket, 1430°C, 128kg, 25 x 610 x 7320mm, 4.46 m2/roll | 7320 | 610 | 25 | 1 |
| CBL50128/STD | CF Blanket, 1260°C, 128kg, 50 x 610 x 3660mm | 3660 | 610 | 50 | 1 |
| CBL50128/1430 | CF Blanket, 1430°C, 128kg, 50 x 610 x 3660mm | 3660 | 310 | 50 | 1 |
Ceramic Fibre Paper   |
| Darco Stock Code | Description | Roll Length (mm) | Width (mm) | Thick (mm) | Qty/Ctn |
| CP1/60/STD | CF Paper, 1260°C, 1mm x 610mm x 60m | 60 | 610 | 1 | 1 roll |
| CP1/60/STD/1220 | CF Paper, 1260°C, 1mm x 1220mm x 60m | 60 | 1220 | 1 | 1 roll |
| CP2/30/STD | CF Paper 1260°C, 2mm x 610mm x 30m | 30 | 610 | 2 | 1 roll |
| CP3/20/STD | CF Paper, 1260°C, 3mm x 610mm x 20m | 20 | 1220 | 3 | 1 roll |
| CP3/20/STD/1220 | CF Paper, 1260°C, 3mm x 1220mm x 20m | 20 | 610 | 3 | 1 roll |
| CP6/10/STD | CF Paper, 1260°C, 6mm x 610mm x 10m | 10 | 610 | 6 | 1 roll |
Ceramic Fibre Bulk   |
| Darco Stock Code | Description | Roll Length (mm) | Width (mm) | Thick (mm) | Unit |
| CFBULK/20KG/STD | CF Bulk Fibre Standard Grade 1260°C 20kg Bags | - | - | - | 20kg Bag |
Ceramic Fibre Soluble   |
| Darco Stock Code | Description | Roll Length (mm) | Width (mm) | Thick (mm) | Qty/Ctn |
| CSOL25128/STD | Soluble Wool Blanket 1260°C 128kg/m³ 25 x 610 x 7320mm | 7320 | 610 | 25 | 1 roll |
| CSOL50128/STD | Soluble Wool Blanket 1260°C 128kg/m³ 50 x 610 x 3660mm | 3660 | 610 | 50 | 1 roll |
Insulfrax® Board   |
| Darco Stock Code | Description | Length (mm) | Width (mm) | Thick (mm) | Qty/Ctn |
| INSB20 | Unifrax, Insulfrax, Soluble Fibre Board, 1100°C, 1000 x 500 x 20mm 5/Ctn | 1000 | 500 | 20 | 5 Boards |
| INSB25 | Unifrax, Insulfrax, Soluble Fibre Board, 1100°C, 1000 x 500 x 25mm 4/Ctn | 1000 | 500 | 25 | 4 Boards |
Insulation Bricks  |
| Darco Stock Code | Description | Length (mm) | Width (mm) | Thick (mm) | Qty/Ctn |
| HJM26 | Insulation Brick, (=LBK26) K-26 Grade, Classified to 1400°C, 800kg/m³ 230x115x75mm 10/Ctn (N.B. Can be bought individually with a M.O.Q of 10 bricks) | 230 | 115 | 75 | 10 Bricks |
Fire Clay Brick (Dense for load bearing and heat holding)  |
| Darco Stock Code | Description | Length (mm) | Width (mm) | Thick (mm) | Qty/Pallet |
FCB48A/G/25
| Fire Clay Brick, SK34, >48% Alumina 2200kg/³ 25mm | 230 | 115 | 25 | 800 Bricks |
| FCB48A/G/38 | Fire Clay Brick, SK34, >48% Alumina 2200kg/³ 38mm | 230 | 150 | 38 | 288 Bricks |
| FCB48A/G/38/114 | Fire Clay Brick, SK34, >48% Alumina 2200kg/³ 38mm | 230 | 114 | 38 | 288 Bricks |
| FCB48A/G/76 | Fire Clay Brick, AL42/SK34, > 48% Alumina 2200kg/³ 76mm | 230 | 114 | 76 | 320 Bricks |
Imported Castables |
| Darco Stock Code | Description | Unit |
| GDPM | Dry Power General Purpose High Temperature Castable - 1350°C. Some Information that may help | 25 kg Bag |
| GCPO/PP | Castable for building wood fired ovens, > 50% Alumina, 1350°C, > 2150 kg/m³. Apply 50+ mm. General conventional dense castable.  Some Information that may help | 25 kg Bag |
| GRHA60 | High Alumina > 60% - Castable 1500°C, 2100 kg/m³, For higher cold crushing strength. Apply 50+ mm  Some Information that may help | 25 kg Bag |
| GRLC80 | GRLC80 Low cement castable, 1700°C, 2600 kg/m³. Apply 30+ mm, For higher corrosion and abrasion resistance.   Some Information that may help | 25 kg Bag |
| GMBRC | Mullite Based Refractory Castable 1550°C, >2500 kg/m³. Apply 50+ mm. Premium abrasion and corrosion resistance.  Some Information that may help | 25 kg Bag |
Sila Castables |
| Darco Stock Code | Description | Unit |
| SILACAST/165/RFT  | Silacast 165RFT castable, 1650°C, 2200 to 2300 kg/m3. Apply 50+ mm  View Dry Out Schedule | 25 kg Bag |
| SILALITE | Silalite LW, 25 Kg bag, Light weight insulating castable, 1250°C, 1100 Kg/m3, cures to 984 Kg/m3 at 1000°C  | 25 kg Bag |
Cement (binder), Mortars, Mulituse (Coating/Mortar/ Filler), Rigidizer, Adhesive, Insulating mouldable |
| Darco Stock Code | Description | Unit |
| GCA-50-700B  | A700 Calcium Aluminate Refractory Binder 1450°C (stronger than A600) - mix with cheap local aggregates e.g. 4 parts scoria (pea gravel < 4mm locally to make general purpose dense castable). Mix 1 part with 3 parts builders' sand to make a mortar.  | 25 kg Bag |
SSSUPER | Silaset Super, 1650°C Refractory wet mix brick mortar. Apply 1 to 3mm. - Application 150-200kg per 1000 bricks.
 | 25 kg Bag |
| SCOATZ/25  | Silacoat Z, 25 kg zirconia rich refractory powder 1600°C. Multi use coating, patching, mortar   | 25 kg Pail |
| SMRIGID/10L  | Rigidizer 10L Drum/Pail, Rigidizer for porous refractory insulation materials.   | 10L Pail |
| SGRIPD/25P  | Silagrip D, Refractory air setting adhesive for bonding porous ceramic fibre etc.  | 25kg Bag |
| SMSRC/10  | Silamould SRC - Wet CF - 10 Kg Pail, Insulating paste for gap filling, small patch repairs. Mix Additional water for pumpable consistency.  | |
Ceramic Fibre Anchoring  |
| Darco Stock Code | Description | Pin Length (mm) | S/S Grade | Unit |
| CFFP115/Z | Stainless steel Twist Lock Pins, 310 grade S/S, 115mm for ceramic fibre anchoring system (Rated to 1000°C) | 115 | 310 | each |
| CFFP170/Z | Stainless steel Twist Lock Pins, 310 grade S/S, 170mm for ceramic fibre anchoring system (Rated to 1000°C) | 170 | 310 | each |
| Darco Stock Code | Description | mm | S/S Grade | Unit |
| CFFW/Z | Ceramic Fibre 310 grade S/S Washer (Rated to 1000°C) | - | 310 | each |
| CFFW50 | Ceramic Cuplock, 50mm (Rated to 1400°C) - for use with twist lock pins  | 50 | - | each |