Firesleeves
Darco silicone coated fiberglass sleeves have an extra thick, special formulation of silicone rubber on them. They protect industrial hoses and lines from molten metals, slag, welding splatter, electrical or grinding sparks and contamination. They also provide protection from ozone, UV and abrasion. The standard color of coating is red-oxide. The “danger red” colour of the silicon rubber is due to heavy loading of iron oxide to improve heat resistance. We also have black sleeves available, and silicone self fusing tape, to seal the ends of the firesleeve. (Custom colors such as blue, grey, yellow and green are available on indent)
Our Firesleeves are made to AS1072 aerospace standard (AS1072 is printed on the new stock of Darco Firesleeves) (Datasheet)
Working Temperatures
- Continues working at 260°
- 1090°C for 15 to 20 minutes
- 15 to 30 seconds exposure to 1650°C
Code | Description | Roll Length (Mtrs) | Inside Diameter (mm) | Weight kg | Unit |
RED | | | | | |
DFSR10 | Silicone coated Fire sleeve - Red | 20 | 10 | 2.00 | m |
DFSR15 | Silicone coated Fire sleeve - Red | 20 | 15 | 3.00 | m |
DFSR20 | Silicone coated Fire sleeve - Red | 20 | 20 | 5.00 | m |
DFSR25 | Silicone coated Fire sleeve - Red | 20 | 25 | 6.60 | m |
DFSR32 | Silicone coated Fire sleeve - Red | 20 | 32 | 8.40 | m |
DFSR40 | Silicone coated Fire sleeve - Red | 20 | 40 | 11.00 | m |
DFSR50 | Silicone coated Fire sleeve - Red | 15 | 50 | 10.80 | m |
DFSR65 | Silicone coated Fire sleeve - Red | 15 | 65 | 15.00 | m |
DFSR75 | Silicone coated Fire sleeve - Red | 15 | 75 | 17.55 | m |
DFSR90 | Silicone coated Fire sleeve - Red | 15 | 90 | 25.50 | m |
DFSR100 | Silicone coated Fire sleeve - Red | 15 | 100 | - | m |
Code | Description | Roll Length (Mtrs) | Inside Diameter (mm) | Weight kg | Unit |
BLACK | | | | | |
DFSB8 | Silicone coated Fire sleeve - Black | 20 | 8 | 1.5 | m |
DFSB12 | Silicone coated Fire sleeve - Black | 20 | 12 | 2.25 | m |
DFSB15 | Silicone coated Fire sleeve - Black | 20 | 15 | 3.00 | m |
DFSB19 | Silicone coated Fire sleeve - Black | 20 | 19 | 3.56 | m |
DFSB22 | Silicone coated Fire sleeve - Black | 20 | 22 | 4.13 | m |
DFSB25 | Silicone coated Fire sleeve - Black | 20 | 25 | 4.69 | m |
Silicone Self-Fusing Tape
(Datasheet)

Darco Code | Roll Length (Mtrs) | Width (mm) | Thick (mm) | Unit |
DSSFTB (Black) | 5 | 25 | 0.5 | Roll |
DSSFTR (Red) | 5 | 25 | 0.5 | Roll |
Velcro Firesleeve - (Indent or Locally made to order)