Fabrication Accessories
Removable Insulation Covers ∙ General Steel Fasteners
∙ Ceramic Fibre Insulation Anchors
S/S Mesh • Hooks, Pins and Washers, etc. • Sewing Threads • Fire Retardant Velcro
S/S Mesh  | Description  |
SSM304/C/1060/G/32M | S/S KNITTED mesh 304 tubular wire dia. 0.28mm, curl resistant |
SSM304/C/762/G/44M | S/S KNITTED mesh 304 tubular wire dia. 0.28mm, curl resistant |
SSM316/C/1060/G | S/S KNITTED mesh 316 tubular wire dia. 0.28mm |
SSWM304/10/1550 | 304 S/S WOVEN mesh, aperture 1.64 mm, No 10 mesh, wire 0.9 mm, 1550 mm wide x 30 m roll (standard). Meets DFES Bushfire Protection standards to be used as an ember guard |
Hooks, Washer, etc. | Description |
SSLAW/65/S (3000 left)  | 304 S/S Lacing Anchor with speed washer 14G, Square head (Stronger) |
SSLA/63/14G  | SS Lacing Anchor LA142 14G (2.0mm) 2.5inch (63mm) |
SSLA/114/14G  | SS Lacing Anchor 14G. (2.0mm) 4.5inch (114mm) |
SSW/25/14G  | SS Lacing Washer 14G (2.0mm), 25mm Dia. |
SSW/38/14G  | SS Lacing Washer 14G (2.0mm), 38mm Dia. |
SSLH/14G  | ACS 304 SS lacing hook 12GA with 2 holes |
SSTHLW  | ACS 304 SS lacing washer 12GA with 2 holes |
SSQP/63/14G  | SSQP/63 Quilting Pin, 14G 2.5 inch 63mm Long |
SSQP/114/14G  | Quilting Pin, 304SS, 14 Gauge 114mm Long |
SSTW0.9/G (Datasheet)  | SS tie wire 0.9mm x Ave 13.82 kg spool (Nom. 200m/kg)  |
CAPSTAN  | Capstan Rivet, 302 HQ SS |
CAPSTAN-WL | Washer 5 x 20 x 0.75 mm (2 per capstan) |
CAPSTAN-WL/THICK | Washer 5 x 20 x 1.20 mm (2 per capstan) |
SS/SPRING/304 (Datasheet)  | 70mm 304 S/S Spring with large Key Ring included - Basic Version hook  |
DOMCAP/C  | Dome Cap 14 GA Aluminium to suit 2mm pins |
O RING 1/2" ID | Zinc Alloy Lacing O Ring 1,000pce/pack - 1/2" (12.7mm) ID 11/16" (17mm OD) |
SSD25/304 (Clearance) | 304 S/S "D" Ring Buckle 25mm - 1,000/pack |
Sewing Threads

THREADS | Description | Spool length (Mtrs) | SS Grade | Kg/Spool | Diam. mm | Unit |
KEV/SS/THREAD (10 Strand) | Helios K, Thread 800°C rated Kevlar covered s/s wire | 2000 | 316 | 0.36 | 0.36 | Spool |
KEV/SS/THREAD2 (8 Strand) | 62% stainless steel wire AISI 316 L, 38% TWARON | 2000 | 316 | 0.4 | 0.4 | Spool |
KEV/SS/THREAD3 (10 Strand) | 67% stainless steel wire AISI 316 L, 33% TWARON | 2000 | 316 | 0.47 | 0.47 | Spool |
KEV/SS/THREAD2/BLACK (8 Strand) | 62% stainless steel wire AISI 316 L, 38% TWARON - BLACK | 2000 | 316 | 0.4 | 0.4 | Spool |
DFST-T | Fibreglass thread, PTFE x16 ply | 3000 | - | 1 | 0.46 | Spool |
R753-12L | PTFE Coated Fibreglass Thread, Lubricated 0.38mm 3000yds/lbs - 2lb Spool | 5486 | - | 0.9 | 0.381 | Spool |
R753-24L | PTFE Coated Fibreglass Thread, Lubricated 0.53mm 1500yds/lb - 2lb Spool - Mil-C-20079 Type 3, Class 3 | 2743 | - | 0.9 | 0.53 | Spool |
THREAD/KEV/NATURAL | Natural Kevlar Thread TEX35 6000yrds SOMAR 284 | 5486 | - | 0.29 | | Spool |
Fire Retardant Velcro

| Description | Roll length | Width |
VHBFR50 | Hook - 50mm Wide Black Fire Retardant | 25m | 50mm |
VLBFR50 | Loop - 50mm Wide Black Fire Retardant | 25m | 50mm |
Steel Fasteners for foam, glasswool and rockwool insulation |
Bi-Metal - Duct Liner Weld Pins  | Description | S/S Grade | Box Qty |
DDLWP25 | 1" (25 mm) Duct Liner Weld Pin 25mm, 10 Gauge (3.4 mm) - 1,000/pack (Duo metallic) | Duo | 1000 |
DDLWP26 | 1.5" Duct Liner Weld Pin 38mm, 10 Gauge - 1,000/pack (Duo metallic) | Duo | 1000 |
DDLWP27 | 2" Duct Liner Weld Pin 50mm, 10 Gauge - 1,000/pack (Duo metallic) | Duo | 1000 |
DDLWP28 | 3" Duct Liner Weld Pin 75mm, 10 Gauge - 1,000/pack (Duo metallic) | Duo | 1000 |
DDLWP29 | 4" Duct Liner Weld Pin 100mm, 10 Gauge - 1,000/pack (Duo metallic) | Duo | 1000 |
SHP/114/12G-PERFBASE  | Galvanised Perforated Base Insulation Hanger, 114mm pin, 12G | | |
SHPW/38/12G  | Galvanised Insulation Hanger Pin Washer - 12ga(2.7mm) 1.5"(38mm) dia. | | |
Darco Code | CERAMIC FIBRE ANCHORING SYSTEMS | Pin Length (mm) | S/S Grade | Unit |
CFFP115/Z | Stainless steel Twist Lock Pins, 310S/S, 115mm for ceramic fibre anchoring system (Rated to 1000°C) | 115 | 310 | Each |
CFFP170/Z | Stainless steel Twist Lock Pins, 310S/S, 170mm for ceramic fibre anchoring system (Rated to 1000°C) | 115 | 310 | Each |
CFFW/Z | Ceramic Fibre 310 grade S/S Washer, 253MA (Rated to 1000°C) | - | 310 | Each |
CFFW50 | Ceramic Cuplock, 50mm (Rated to 1400°C) - for use with twist lock pins | 50 | - | Each |